FCSS 1
| Outbound flight details | |
| FLT | AA991 |
| DEP | KMIA (Miami - United States) |
| ARR | SBCF (Belo Horizonte - Brazil) |
| RTE | EONNS A509 URSUS UL795 VUMPI UR640 MNS UZ6 BRS UW11 MEBLU |
| DIS | 3500NM |
| ALT | SBGL (Rio de Janeiro - Brazil) and SBGR (Sao Paulo - Brazil) |
| DIS | 450NM |
| Inbound flight details | |
| FLT | AA992 |
| DEP | SBCF (Belo Horizonte - Brazil) |
| ARR | KMIA (Miami - United States) |
| RTE | VURKI UW12 PROVE UM409 UL304 DADOT JOSES A315 HODGY |
| DIS | 3550NM |
| ALT | KMCO (Orlando - United States) and KTPA (Tampa - United States) |
| DIS | 180NM |
Flight crew
| FCSS pilot ID | Pilot | Country | ATS flights |
| P6 | Francisco Rodrigues | Brazil | 8 |
| P7 | Diego Gomes | Brazil | 8 |
| P8 | Marco Tobias | Brazil | 5 |
Aircraft
| Aircraft | FS Model | Registration | SELCAL |
| Boeing 767-300ER | Level D Simulation | N399AN | KLRS |
Progress
| Date | Pilot | Flight | Origin | Destination | Status |
| 090207 | P1 | AAL991 | KMIA | SBCF | COMPLETED |
| 090208 | P2 | AAL992 | SBCF | KMIA | COMPLETED |
| 090209 | P3 | AAL991 | KMIA | SBCF | COMPLETED |
| 090209 | P1 | AAL992 | SBCF | KMIA | COMPLETED |
| 090210 | P2 | AAL991 | KMIA | SBCF | COMPLETED |
| 090303 | P2 | AAL992 | SBCF | KMIA | COMPLETED |
| 090304 | P4 | AAL991 | KMIA | SBCF | COMPLETED |
| 090308 | P3 | AAL992 | SBCF | KMIA | COMPLETED |
| 090309 | P2 | AAL991 | KMIA | SBCF | COMPLETED |
| 090310 | P4 | AAL992 | SBCF | KMIA | COMPLETED |
| 090411 | P3 | AAL991 | KMIA | SBCF | COMPLETED |
| 090412 | P2 | AAL992 | SBCF | KMIA | COMPLETED |
| 090703 | P5 | AAL991 | KMIA | SBCF | COMPLETED |
| 111208 | P7 | AAL992 | SBCF | KMIA | COMPLETED |
| 111211 | P2 | AAL991 | KMIA | SBCF | COMPLETED |
| 111213 | P6 | AAL992 | SBCF | KMIA | COMPLETED |
| 111224 | P7 | AAL991 | KMIA | SBCF | COMPLETED |
| 111226 | P2 | AAL992 | SBCF | KMIA | COMPLETED |
| 120104 | P6 | AAL991 | KMIA | SBCF | COMPLETED |
| 120121 | P7 | AAL992 | SBCF | KMIA | COMPLETED |
| 120122 | P2 | AAL991 | KMIA | SBCF | COMPLETED |
| 120124 | P6 | AAL992 | SBCF | KMIA | COMPLETED |
| 120212 | P7 | AAL991 | KMIA | SBCF | COMPLETED |
| 120330 | P8 | AAL992 | SBCF | KMIA | COMPLETED |
| 120602 | P6 | AAL991 | KMIA | SBCF | COMPLETED |
| 120622 | P7 | AAL992 | SBCF | KMIA | COMPLETED |
| 120624 | P8 | AAL991 | KMIA | SBCF | COMPLETED |
| 120714 | P6 | AAL992 | SBCF | KMIA | COMPLETED |
| 120805 | P7 | AAL991 | KMIA | SBCF | COMPLETED |
| 120807 | P8 | AAL992 | SBCF | KMIA | COMPLETED |
| 120907 | P6 | AAL991 | KMIA | SBCF | COMPLETED |
| 121006 | P7 | AAL992 | SBCF | KMIA | COMPLETED |
| 121021 | P8 | AAL991 | KMIA | SBCF | COMPLETED |
| 121207 | P6 | AAL992 | SBCF | KMIA | COMPLETED |
| 130116 | P7 | AAL991 | KMIA | SBCF | COMPLETED |
| 130119 | P8 | AAL992 | SBCF | KMIA | COMPLETED |
| 130217 | P6 | AAL991 | KMIA | SBCF | COMPLETED |
| ------ | P7 | AAL992 | SBCF | KMIA | SCHEDULED |
Retired pilots
| FCSS pilot ID | Pilot | Country | ATS flights |
| P1 | Rafael Valle | Brazil | 2 |
| P2 | Marcello Fernandes | Brazil | 8 |
| P3 | Isaac Cavalcante | Brazil | 3 |
| P4 | Joao Souza | Brazil | 2 |
| P5 | Francisco Saraiva | Brazil | 1 |